| |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
34.2 million Americans—just over 1 in 10—have diabetes. 88 million American adults—approximately 1 in 3—have prediabetes. The percentage of Americans age 65 and older remains high, at 26.8%, or 14.3 million seniors (diagnosed and undiagnosed). New cases: 1.5 million Americans are diagnosed with diabetes every year. ( Information from the American Diabetes Assoc). The new President has decided to retract the Executive Order to lower Insulin prices as well as Epipens which President Trump had put in place. We who have diabetes were thrilled to finally be able to afford our medicine. That is being taken away and many will have to decide groceries or meds. Please sign this petition if you agree this is not what this country needs. American’s need to be able to afford medications. | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
|
In this blog, we'll look at how men and women at serving Jesus Christ both at home and abroad. We'll focus on how God is using their work to transform the lives of people all over the world.
Friday, January 29, 2021
Change.org - Soaring price of insulin
Subscribe to:
Post Comments (Atom)
Guns Violence Prevention ENews - May 7 Guns to Gardens Grads RAWTools Zoom
Presbyterian Peace Fellowship Guns Violence Prevention ENews Reminders!! May 14, 2025 TOMORROW!! Register TODAY: New Partnership on Protecti...

-
Genocide, Worker Rights, and White Christian Nationalism NCC Newsletter July 2, 2021 Click here to donate Recent Interview with Jim Winkl...
-
Proud Boys Lose Control of Their Name to a Black Church They Vandalized By Alan Feuer, New York Times The Proud Boys no longer have control ...
-
An extension of the ceasefire between the Colombian government and the FARC-EP was announced on 15 October, a milestone occurring one year s...
No comments:
Post a Comment