Welcome to Give Hope — your bi-monthly newsletter focused on celebrating and inspiring the power of generosity. | |||||||||||||||||||||||||||||||||||||||||||||
Making Our Parents Proud | |||||||||||||||||||||||||||||||||||||||||||||
With Mother’s Day and Father’s Day fast approaching, we reflect on the immense impact that parents have on our lives. They teach us values, nurture our potential and help shape our character. In addition to biological parents, we celebrate caregivers, legal guardians, adoptive parents, grandparents — and anyone who has contributed to a child’s well-being and growth. This year, encourage your congregation to recognize the profound influence of their parents by giving a meaningful honor gift through the Presbyterian Giving Catalog. | |||||||||||||||||||||||||||||||||||||||||||||
Blossoms For Mom, Guiding Hands for All | |||||||||||||||||||||||||||||||||||||||||||||
To help spread our appreciation, each special day has its own hashtag campaign. For Mother’s Day, we’re encouraging everyone to share a photo of their mom or motherly figure’s favorite flower, along with the hashtag #BlossomsForMom. Similarly, for Father’s Day, we’re inviting everyone to post a photo that captures a memorable moment with their dad or a fatherly mentor using #PhotosOfDad. This is a chance to honor all those who’ve provided parental guidance, whether through kinship, mentorship, or choice. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Featured Story of Impact: The Ripple Effect | |||||||||||||||||||||||||||||||||||||||||||||
Share this inspiring story from South Sudan that details efforts to provide safe drinking water to communities in dire need. Learn about how this project has greatly reduced the risk of waterborne diseases — and given back hours of the day to children and women, who traditionally spend much of their time fetching water. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Paper Chain Reaction: Links of Love Learning Activity | |||||||||||||||||||||||||||||||||||||||||||||
This simple, engaging activity is a great way to visualize the impact of our collective generosity. Each paper chain link represents a commitment to making a difference, illustrating how together, our small acts of kindness create powerful change. Let’s include those who’ve formed part of our support system with a link in their honor — be it stepparents, foster parents, or family friends who have been like parents to us. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Spread the Word, Share the Love! | |||||||||||||||||||||||||||||||||||||||||||||
|
In this blog, we'll look at how men and women at serving Jesus Christ both at home and abroad. We'll focus on how God is using their work to transform the lives of people all over the world.
Friday, May 3, 2024
Presbyterian Giving Catalog - Honoring Moms and Dads by Making an Impact
Subscribe to:
Post Comments (Atom)
Today in the Mission Yearbook - ‘Food Vision 2030’ calls for improved access to healthy food while supporting local farmers and food workers
Witness, Share and Evangelize: Today in the Mission Yearbook - ‘Food Vision 2030’... : The draft document is rolled out as part of the Peopl...
-
Capital punishment has been a widely debated topic in the United States for many years. In 1972, following the Furman v. Georgia Supreme Co...
-
Genocide, Worker Rights, and White Christian Nationalism NCC Newsletter July 2, 2021 Click here to donate Recent Interview with Jim Winkl...
-
An extension of the ceasefire between the Colombian government and the FARC-EP was announced on 15 October, a milestone occurring one year s...
No comments:
Post a Comment